Fire extinguisher OP-3
Powder injection fire extinguishers
& nbsp;
Powder fire extinguishers & nbsp; are used as a primary extinguishing agent for fires of class A (solid substances), B (liquid substances), C (gaseous substances) and electrical installations under voltage up to 1000 V.
Fire extinguishers are not designed to extinguish the fires of alkali and alkaline earth metals and other materials that can burn without air access.
& nbsp; & nbsp; & nbsp; & nbsp; Charged with fire extinguishing powder and injected with gas (air, nitrogen, carbon dioxide) up to a pressure of 16 atm.
Are used as a primary means of extinguishing fires of classes A, B and C (solid, liquid and gaseous substances) and electrical installations under voltage up to 1000 V (depending on the powder used). A pressure indicator mounted on the head of the fire extinguisher allows you to visually determine its performance. For ships supervised by the Russian Maritime Register of Shipping, are intended & nbsp; OP-5 (z), OP-8 (z), OP-50 (z), & nbsp; which have the appropriate certificate. Operated at temperatures from -40 ° to + 50 ° C.
Recharge - once every 5 years.
p>
Characteristics of Russian-made powder fire extinguishers.
Indicator name / value | Production - Russia | |||||||
OP -1 (h) | OP-2 (h) | OP-3 (h) | OP-4 (h) | OP-5 (h) | OP-8 (h) | OP-10 (h) | ||
Mass of the OTV charge, kg | 1 ± 0.05 | 2 ± 0.1 | 3 ± 0.15 | 4 ± 0.2 | 5 ± 0.20 | 8 ± 0.4 | 10 ± 0.1 | |
Length of the OTV stream, m, not less | 2,0 | 2,0 | 2,0 | 3.0 | 3.0 | 4,0 | 4,0 | |
Duration of OTV submission, s, not less | 6 | 6 | 8 | 10 | 10 | 15 | 15 | |
Fire extinguishing ability class A class B | & nbsp; 0.5A 13B | & nbsp; 0.7A 21B | & nbsp; 1A 34B | & nbsp; 2A 55B | & nbsp; 2A 70B | & nbsp; 4A 144B | & nbsp; 4A 144B | |
Working pressure at a temperature of (20 ± 2) ° С, MPa | 1,6 | |||||||
Operating and storage temperature range, ° С | From minus 40 to plus 50 | |||||||
Assigned service life of the fire extinguisher, years | 5 | |||||||
Fire extinguisher weight, kg, no more | 2,0 | 3,3 | 5,1 | 6,3 | 7,2 | 12.8 | 13.2 | |
Overall dimensions, mm, no more height body diameter | & nbsp; & nbsp; 300 90 | & nbsp; & nbsp; 370 110 | & nbsp; & nbsp; 470 130 | & nbsp; & nbsp; 495 130 | & nbsp; & nbsp; 510 140 | & nbsp; & nbsp; 560 175 | & nbsp; & nbsp; 625 180 |
& nbsp;