Fire extinguisher OU-1
CO2 fire extinguishers (carbon dioxide) are designed to extinguish the fires of various substances, the combustion of which cannot occur without access to air, fires on electrified railways and public transport, electrical installations under voltages up to 1000 V, fires in museums, art galleries and archives.
& nbsp; Not intended for extinguishing the ignition of substances that can burn without air (aluminum, magnesium and their alloys, sodium, potassium).
Characteristics of Russian-made carbon dioxide fire extinguishers.
Metric name / value td > | Production - Russia | |||
OU-1 | OU-2 | OU-3 | OU-5 | |
Working & nbsp; pressure (calculated) in the body of the fire extinguisher at a temperature of (20 ± 2) ° С, MPa (kgf / cm2) | 5.8 (58) | |||
Duration of OTV submission, s, not less | 6 | 6 | 8 | 8 |
Length of the OTV stream, m, not less | 2 | 2 | 3 | 3 |
OTV mass (carbon dioxide CO2), kg | 1-0.05 | 2-0,1 | 3-0.15 | 5-0.25 |
Class B fire extinguishing ability, not less | 13B | 21B | 34B | 55B |
Mass of the fire extinguisher, kg, no more | 5.2 | 7.5 | 11.3 | 18.0 |
Date of next recharge, years, no more | 5 | |||
Operating and storage temperature range, ° С | from minus 40 to plus 50 | |||
Overall dimensions, mm., no more height body diameter | & nbsp; 360 120 | & nbsp; 490 110 | & nbsp; 480 140 | & nbsp; 740 130 |
& nbsp;
Characteristics of carbon dioxide fire extinguishers manufactured in the Republic of Belarus.
Metric name / value | Production - Republic of Belarus | |||
OU-1 | OU-2 | OU-3 | OU-5 | |
Working & nbsp; pressure (calculated) in the body of the fire extinguisher at a temperature of (20 ± 2) ° С, MPa (kgf / cm2) | 5.8 (58) | |||
Duration of OTV submission, s, not less | 6 | 8 | 8 | 8 |
Length of the OTV stream, m, not less | 2 | 2 | 3 | 3 |
OTV mass (carbon dioxide CO2), kg | 1-0.05 | 2-0,1 | 3-0.15 | 5-0.25 |
Class B fire extinguishing ability, not less | 13B | 21B | 34B | 55B |
Mass of the fire extinguisher, kg, no more | 5.0 | 8.5 | 13.5 | 20.0 |
Date of next recharge, years, no more | 5 | |||
Operating and storage temperature range, ° С | from minus 40 to plus 50 | |||
Overall dimensions, mm., no more height body diameter | & nbsp; 420 90 | & nbsp; 500 110 | & nbsp; 480 140 | & nbsp; 740 140 |
Fire extinguishing ability of fire extinguishers, class A and B.